· About Maybank Kim Eng ·
Home > Who We Are > Overview
Who We Are
With a wealth of specialised expertise and dedicated professionals, Maybank IB is one of the nation’s leading investment banks.
 
 
Overview

Maybank Investment Bank Berhad ("Maybank IB"), incorporated in 1973, has one of the most extensive dealing networks in the country, supported by one of the best research houses.

It has vast experience in undertaking large Initial Public Offerings of both domestic and international firms, and executing primary/private placements, share buybacks, mergers & acquisitions. It has the capital, expertise and resources to provide outstanding services across the full range of investment banking products and solutions, including corporate finance and advisory, strategic advisory, equity markets, stock broking, debt markets, derivatives and research.

In 2011, Malayan Banking Berhad acquired Maybank Kim Eng Holdings Limited (previously known as Kim Eng Holdings Limited) ("Kim Eng"). Kim Eng Group of Companies offers a host of financial services such as retail and institutional securities broking, research, corporate finance advisory and asset management services across 10 countries. Kim Eng has won numerous prestigious awards in most of the Asian markets that it operates in.

Together, Maybank IB and Kim Eng have set in motion a strategic thrust to become a leading regional financial powerhouse by year 2015. Regional expansion plans are being rolled out at a tremendous pace to capitalise on opportunities in priority markets.

Awards and accolades

Maybank Investment Bank has consistently garnered awards that testify to our strengths and commitment in Malaysia.
Malaysia

  • RAM Award of Distinction (Special Merit Awards): Industry Recognition Award - RAM League Awards | 2012
  • RAM Award of Distinction (Blueprint Awards): Most Innovative Deal of The Year - RAM League Awards | 2012
  • RAM Lead Manager Award, Programme Value: 1st Place - RAM League Awards | 2012
  • RAM Lead Manager Award, Number of Issues: 2nd Place - RAM League Awards | 2010, 2012
  • RAM Lead Manager Award (Islamic), Programme Value: 3rd Place - RAM League Awards | 2012
  • RAM Lead Manager Award (Islamic), Number of Issues: 2nd Place - RAM League Awards | 2012
  • Top 2 Best Execution in Malaysia - Asiamoney | 2012
  • Top 2 Best in Sales Trading in Malaysia - Asiamoney | 2012
  • Most Improved Brokerage Over the Last 12 Months - Asiamoney | 2011, 2012
  • Malaysia Deal of the Year: PLUS RM23.35 billion IMTN Programme and RM11 billion Guaranteed Sukuk Programme - Islamic Finance News | 2012
  • Most Innovative Deal of the Year: Malaysia Airline System RM 1.5 billion Perpetual Junior Sukuk - Islamic Finance News | 2012
  • Project Finance Deal of the Year: Boustead Naval Shipyard Syndicated Trade Facilities of up to RM2.06 billion - Islamic Finance News | 2012
  • IPO Deal of the Year: Felda Global Ventures US$3.4 billion IPO - Islamic Finance News | 2012
  • Restructuring Deal of the Year: N.U.R Power MYR150 million Sukuk - Islamic Finance News | 2012
  • Most Outstanding Islamic Investment Bank - KLIFF Islamic Finance Awards | 2012
  • Best Salesperson in Malaysia –Asiamoney | 2012
  • Asia Pacific Project Bond of the Year (Tanjung Bin Energy) – PFI Awards | 2012
  • Malaysia Capital Markets Deal of the Year (IHH Healthcare's M$6.3bn Malaysia and Singapore IPO) - IFR Asia | 2012
  • Best IPO Deal Of The Year In Southeast Asia & Best Deal Of The Year In Southeast Asia for Minority Shareholders (USD3.1 billion Felda Global Ventures Holdings IPO) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best Dual-Listed IPO Of the Year in Southeast Asia & Best Equity Deal Of The Year In Southeast Asia (RM6.7 billion (S$2.7b) IIH Equity offering) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best Mid Cap Deal Of The Year In Southeast Asia (US$241.5 million Gas Malaysia public offering) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best REIT Deal Of The Year In Southeast Asia & Most Innovative Deal Of The Year In Southeast Asia (US$275.3 million (RM837.5m) IGB REIT) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best Project Financing Deal Of The Year In Southeast Asia (US$780 million (RM2.4b) DanaInfra Nasional’s Islamic Commercial Papers & IMTN) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best Islamic Finance Deal Of The Year In Southeast Asia (US$11.1 billion (RM23.35b IMTN Programme + RM11b PLUS Guaranteed Sukuk) - Alpha Southeast Asia Deal & Solution Awards | 2012
  • Best Brokerage House - Triple A Awards, The Asset Magazine | 2012
  • Best M&A House - Triple A Awards, The Asset Magazine | 2012
  • Best Deal (Joint bookrunner for the MITI tranche on IHH Healthcare US$2.15 billion IPO) - Triple A Awards, The Asset Magazine | 2012
  • Best Financial Adviser for Asia - Global Finance, World's Best Project & Infrastructure Finance Providers | 2012
  • Top 2 Best Local Brokerage in Malaysia - Asiamoney | 2011, 2012
  • Top 2 Best for Overall Country Research in Malaysia - Asiamoney | 2011, 2012
  • Top 2 Best Overall Sales Services in Malaysia - Asiamoney | 2011, 2012
  • Best Bond House – Alpha Southeast Asia | 2012
  • Best Equity House - Alpha Southeast Asia | 2012
  • Islamic Deal of the Year/ Best Sovereign Sukuk (Wakala Global Sukuk Bhd) - Triple A Awards, The Asset Magazine | 2012
  • Best Islamic Deal, Malaysia (Wakala Global Sukuk Bhd) - Triple A Awards, The Asset Magazine | 2012
  • Best Islamic Equity (Bumi Armada IPO) - Triple A Awards, The Asset Magazine | 2012
  • Best Corporate Sukuk (Projek Lebuhraya Usahasama Sukuk) - Triple A Awards, The Asset Magazine | 2012
  • Best Islamic Restructuring Deal (Pengurusan Aset Air Berhad) - Triple A Awards, The Asset Magazine | 2012
  • Islamic Finance Deal of the Year (Wakala Global Sukuk Bhd) - Global Finance | 2012
  • Best Debt House in Malaysia - Asiamoney | 2012
  • Best Retail Broker - Alpha Southeast Asia | 2011, 2012
  • Best Equity Deal (Bumi Armada Berhad) – Islamic Finance News | 2011
  • Best IPO Deal (Bumi Armada Berhad) – Islamic Finance News | 2011
  • Best Musharakah Deal (Ranhill Power Sdn. Bhd.) – Islamic Finance News | 2011
  • Best Cross Border Deal (PT TH Indo Plantations) – Islamic Finance News | 2011
  • Best Country Deal (Wakala Global Sukuk Berhad) – Islamic Finance News | 2011
  • Best Cross Border M&A (Maybank US$1.5 billion acquisition of Kim Eng Holdings) – Triple A Regional Investment Banking Awards | 2011
  • Best Domestic Securitization (Sabana Shariah Compliant Industrial Reit S$132 million Islamic securitization facility) – Triple A Regional Investment Banking Awards | 2011
  • Best Malaysia Bond House - IFR Asia | 2011
  • Best Malaysia Equity House - IFR Asia | 2011
  • Best Deal/Most Innovative Deal of the Year in South East Asia (SapuraCrest Petroleum’s MYR11.85 billion M&A) - Alpha Southeast Asia | 2011
  • Best Equity/ IPO Deal of the Year in South East Asia (Bumi Armada’s USD 888 million IPO) - Alpha Southeast Asia | 2011
  • Best Islamic Finance/ Most Innovative Deal of the Year in Southeast Asia (Government of Malaysia’s USD$1.2 billion & USD800 million Wakala Global Sukuk) Alpha Southeast Asia | 2011
  • Best Mid-Cap Equity Deal of the Year in Southeast Asia (Salim Ivomas Pratama’s USD$387 Million IPO) - Alpha Southeast Asia | 2011
  • Best Small-Cap Equity Deal of the Year in Southeast Asia (MSM – Malaysia’s USD$270 million IPO) - Alpha Southeast Asia | 2011
  • Best Deal (Financial Adviser for Maybank US$1.5 billion acquisition of Kim Eng Holdings) - Triple A Awards, The Asset Magazine | 2011
  • Rising Star Domestic Investment Bank - Triple A Awards, The Asset Magazine | 2011
  • Top 3 Analysts in Food and Beverage Sector – The Wall Street Journal's Asia's Best Analysts Ranking and Survey | 2011
  • Promising Young Banker Award - The Asian Banker | 2011
  • Best Retail Broker - Alpha Southeast Asia | 2011, 2012
  • Best Merger & Acquisition of the Year (Tanjong Capital Sdn Bhd RM8.79bil privatisation of Tanjong PLC) - The Edge | 2010
  • Best Analyst Award, Best Strategist – The Edge | 2010
  • Best Deal of The Year South East Asia (Petronas Chemicals Group RM12.8 billion (US$4.1 billion) IPO) - Alpha Southeast Asia | 2010
  • Best Vanilla Loan Deal of The Year South East Asia (Weststar Aviation Services RM730 million Syndicated Islamic Facilities) - Alpha Southeast Asia | 2010
  • Most Innovative Deal/Innovative Islamic Deal of The Year South East Asia (Danga Capital, Khazanah Nasional, S$1.5bil Sukuk) - Alpha Southeast Asia | 2010
  • Best Analyst Award, Transport / Auto / Shipping / Aviation – The Edge | 2010
  • Best Analyst Award, Gaming – The Edge | 2010
  • Most Innovative Deal/Innovative Islamic Deal of The Year South East Asia - Alpha Southeast Asia | 2010
  • RAM League Awards 2010
  • RAM Lead Manager Award (Islamic): Joint 1st - RAM League Awards | 2010
  • RAM Award of Distinction (Blueprint Awards): New Structured-Finance Benchmark Deal - RAM League Awards | 2010
  • RAM Special Merit Awards: Malaysia Top Lead Manager 2010 (Corporate Sukuk Market) - RAM League Awards | 2010